3 |
1 |
||
NACIONAL POTOSI |
SPORT HUANCAYO |
||
Florentin, Aristides | Pinto, Jose | ||
Torrico, Luis | Corrales, Manuel | ||
Hoyos, Miguel | Guizasola, Roberto (46') | ||
Dury, Eliseo | Minaya, Diego | ||
Ruiz, Nelson | Balta, Victor | ||
Lora, Darwin (51') | Cleque, Cord | ||
Pascua, Bruno (70') | Villamayor, Gustavo | ||
Sanguinetti, Javier | Ortiz, Carlos | ||
Alaca, Henry | Landauri, Julio Cesar (46'*) | ||
Alessandrini, Cristian | Martinez, Giovanny | ||
Galvis, Juan Carlos (54') | Meza Cuadra, Antonio (61') | ||
DT. CARLOS LEEB | DT. DIEGO UMAÑA | ||
Gomez, Jesus Alejandro (51') | Lliuya, Marcos (46') | ||
Paniagua, Aldo (54') |
Peña, Victor (46'*) | ||
Alpire, Edwin (70') | Montes, Mauricio (61') |